Downloads
SDS & Product Sheets
Current Safety and Technical Data Sheets are available from the WFS website to download free of charge. Can’t find something? Email us or phone on 0800 308 309 to make a request.
Solvent Stains
| Product | Product Name | Technical Data Sheet | Safety Data Sheet | 
|---|---|---|---|
| XM7100/04 | Solvent Stain Light Fast Yellow | download | download | 
| XM7100/13 | Solvent Stain Light Fast White | download | download | 
| XM7100/14 | Solvent Stain Light Fast Dark Blue | download | download | 
| XM7100/25 | Solvent Stain Light Fast Flame Red | download | download | 
| XM7100/26 | Solvent Stain Light Fast Bright Red | download | download | 
| XM7100/72 | Solvent Stain Light Fast Black | download | download | 
Acid Catalysed Lacquers
| Product | Product Name | Technical Data Sheet | Safety Data Sheet | 
|---|---|---|---|
| DF1324-9011 | Acid Cat Undercoat White | download | download | 
| DH1326-91213 | Acid Cat A Base Satin 35% | download | download | 
| DH1326-94243 | Acid Cat D Base Satin 35% | download | download | 
| DM308-0010 | Acid Cat Clear Matt 10% | download | download | 
Polyurethanes
| Product | Product Name | Technical Data Sheet | Safety Data Sheet | 
|---|---|---|---|
| TF4321-9007 | PU Undercoat White | download | download | 
| TH4441-9181 | PU Matt 10% White | download | download | 
| TH4441-9183 | PU Satin 30% White | download | download | 
| TH4401-9116 | PU Semi Gloss 60% White | download | download | 
| TL4376 | PU Clear Isolation Sealer | download | download | 
| TM4060-0010 | PU Clear Topcoat Matt 10% | download | download | 
| TM4060-0030 | PU Clear Topcoat Satin 30% | download | download | 
| TM4060-0060 | PU Clear Topcoat Semi Gloss 60% | download | download | 
Waterborne Stains
| Product | Product Name | Technical Data Sheet | Safety Data Sheet | 
|---|---|---|---|
| AC1810/07 | WB Stain Golden Yellow | download | download | 
| AC1810/13 | WB Stain White | download | download | 
| AC1810/14 | WB Stain Blue | download | download | 
| AC1810/22 | WB Stain Black | download | download | 
| AC1810/26 | WB Stain Bright Red | download | download | 
| AC0600/08 | WB Stain Red | download | download | 
| AC0600/09 | WB Stain Orange | download | download | 
| AC0600/13 | WB Stain White | download | download | 
| AC0600/14 | WB Stain Blue | download | download | 
| AC0600/17 | WB Stain Pale Yellow | download | download | 
| AC0600/42 | WB Stain Green | download | download | 
| AC0600/56 | WB Stain Cherry | download | download | 
| AC0600/72 | WB Stain Black | download | download | 
| AC0600/84 | WB Stain Brenner Walnut | download | download | 
| AC0600/87 | WB Stain Antique Walnut | download | download | 
| AC0600/90 | WB Stain Mahogany | download | download | 
Waterborne Thinners
| Product | Product Name | Technical Data Sheet | Safety Data Sheet | 
|---|---|---|---|
| XA4026/00 | WB Slow Evaporating Thinner | none available | download | 
